# | Type | Airline | Flight number | Model | Destination | VIA | Plan time | Expected time | Status | Actual takeoff | Boarding gate | Waiting building |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | domestic | GI4031 | 737 | XIAN | 02:35:00 | - | Take Off | 02:05:00 | T2 | |||
2 | domestic | China Eastern | MU2359 | 320 | KUNMING | 06:50:00 | 08:00:00 | Take Off | 07:49:00 | 5 | T2 | |
3 | domestic | China Eastern | MU2427 | 320 | BEIJING | 07:10:00 | - | Take Off | 07:13:00 | 16 | T2 | |
4 | domestic | China Eastern | MU2153 | 320 | SHANGHAI | XIAN | 07:20:00 | - | Take Off | 07:33:00 | 9 | T2 |
5 | domestic | China Eastern | MU9627 | 319 | DELINGHA | 07:50:00 | - | Take Off | 07:52:00 | 10 | T2 | |
6 | domestic | China Eastern | MU9921 | 319 | GMQ | 08:00:00 | - | Take Off | 08:15:00 | 16 | T2 | |
7 | domestic | China Eastern | MU2217 | 319 | CHENGDU | YUSHU | 08:00:00 | - | Take Off | 08:11:00 | 11 | T2 |
8 | domestic | Sichuan | 3U8171 | 320 | NANNING | 09:10:00 | - | Boarding End | - | 9 | T2 | |
9 | domestic | 9H8318 | 738 | XIAN | 09:20:00 | - | Boarding | - | 6 | T2 | ||
10 | domestic | Hainan | HU7366 | 738 | ZJHK | XIAN | 09:30:00 | - | Boarding | - | 15 | T2 |
11 | domestic | China Eastern | MU2313 | 319 | YUSHU | 09:55:00 | - | - | 5 | T2 | ||
12 | domestic | Air China | CA1208 | 319 | BEIJING | 10:25:00 | - | - | 10 | T2 | ||
13 | domestic | China Eastern | MU2199 | 319 | GMQ | 10:40:00 | - | Check-in | - | 15 | T2 | |
14 | domestic | China Eastern | MU5653 | 320 | YANTAI | 11:15:00 | - | - | 6 | T2 | ||
15 | domestic | China Eastern | MU2279 | 319 | ZLGM | 11:20:00 | - | - | 16 | T2 | ||
16 | domestic | China Eastern | MU2145 | 319 | HTT | 11:30:00 | - | - | 5 | T2 | ||
17 | domestic | China Southern | CZ6951 | 738 | HANGZHOU | 11:45:00 | - | - | 9 | T2 | ||
18 | domestic | Sichuan | 3U8901 | 319 | LHASA | 11:50:00 | - | - | 10 | T2 | ||
19 | domestic | China Eastern | MU2241 | 319 | DELINGHA | 11:50:00 | - | - | 15 | T2 | ||
20 | both | Air China | CA459 | 320 | TOKYO | CHENGDU | 12:05:00 | - | - | 16,17 | T2,T1 | |
21 | domestic | Shandong | SC4920 | 738 | JINAN | YINCHUAN | 12:25:00 | - | - | 14 | T2 | |
22 | domestic | GJ8046 | 320 | HANGZHOU | TAIYUAN | 12:40:00 | - | - | 16 | T2 | ||
23 | domestic | China Southern | CZ3629 | 320 | URUMQI | 12:50:00 | - | - | 6 | T2 | ||
24 | domestic | JuneYao | HO1070 | 320 | SHANGHAI | ZHENGZHOU | 13:00:00 | - | - | 10 | T2 | |
25 | domestic | Hainan | HU7869 | 738 | SHENZHEN | XIAN | 13:00:00 | - | - | 9 | T2 | |
26 | domestic | China Southern | CZ8244 | 320 | ZYTL | QINGDAO | 13:20:00 | - | - | 16 | T2 | |
27 | domestic | China Eastern | MU2344 | 319 | YUSHU | 13:55:00 | - | - | 15 | T2 | ||
28 | domestic | Sichuan | 3U8822 | 320 | HANGZHOU | CHONGQING | 14:05:00 | - | - | 16 | T2 | |
29 | domestic | China Eastern | MU2203 | 319 | HBQ | 14:20:00 | - | - | 6 | T2 | ||
30 | domestic | Xiamen | MF8244 | 738 | HANGZHOU | ZHENGZHOU | 14:25:00 | - | - | 11 | T2 | |
31 | domestic | Hainan | HU7826 | 738 | ZYTL | HOHHOT | 14:25:00 | - | - | 10 | T2 | |
32 | domestic | United Eagle | EU2281 | 320 | ZYHB | 14:40:00 | - | - | 9 | T2 | ||
33 | domestic | Shandong | SC4698 | 738 | QINGDAO | XIAN | 15:00:00 | - | - | 5 | T2 | |
34 | domestic | China Eastern | MU2373 | 319 | ZLGM | 15:20:00 | - | - | 15 | T2 | ||
35 | domestic | China Eastern | MU2443 | 320 | BEIJING | 15:30:00 | - | - | 14 | T2 | ||
36 | domestic | China Eastern | MU2310 | 320 | SHANGHAI | 15:40:00 | - | - | 12 | T2 | ||
37 | domestic | Xiamen | MF8226 | 738 | XIAMEN | CHANGSHA | 16:25:00 | - | - | 16 | T2 | |
38 | domestic | Sichuan | 3U8988 | 320 | CHENGDU | 16:40:00 | - | - | 9 | T2 | ||
39 | domestic | China Eastern | MU2200 | 319 | XIAN | 17:05:00 | - | - | 10 | T2 | ||
40 | both | China Southern | CZ8401 | 320 | KUALA LUMPUR | CHANGSHA | 17:15:00 | - | - | 16,17 | T2,T1 | |
41 | domestic | China Southern | CZ3246 | 320 | ZGGG | ZGDY | 17:20:00 | - | - | 12 | T2 | |
42 | domestic | GJ8076 | 320 | HANGZHOU | LUOYANG | 17:35:00 | - | - | 11 | T2 | ||
43 | domestic | China Eastern | MU2314 | 319 | XIAN | 17:50:00 | - | - | 5 | T2 | ||
44 | domestic | Sichuan | 3U8902 | 319 | URUMQI | 18:15:00 | - | - | 9 | T2 | ||
45 | domestic | China Eastern | MU5654 | 320 | CHENGDU | 18:35:00 | - | - | 6 | T2 | ||
46 | domestic | China Eastern | MU2146 | 319 | XIAN | 18:50:00 | - | - | 10 | T2 | ||
47 | domestic | China Eastern | MU2281 | 319 | CHENGDU | 19:35:00 | - | - | 15 | T2 | ||
48 | domestic | JuneYao | HO1220 | 320 | SHANGHAI | XIAN | 19:35:00 | - | - | 16 | T2 | |
49 | domestic | Air China | CA1262 | 320 | BEIJING | 19:35:00 | - | - | 9 | T2 | ||
50 | domestic | China Eastern | MU2350 | 320 | XIAN | 19:40:00 | - | - | 5 | T2 | ||
51 | domestic | China Southern | CZ3630 | 320 | CHANGSHA | 20:30:00 | - | - | 6 | T2 | ||
52 | domestic | Okay Airways | BK2738 | 738 | CHANGSHA | CHONGQING | 21:00:00 | - | - | 11 | T2 | |
53 | domestic | China Southern | CZ6992 | 738 | BEIJING | 21:30:00 | - | - | 10 | T2 | ||
54 | domestic | China Southern | CZ6952 | 738 | URUMQI | 22:10:00 | - | - | 9 | T2 | ||
55 | domestic | United Eagle | EU2282 | 320 | CHENGDU | 23:40:00 | - | - | 6 | T2 |
Copyright © 2015 www.qhaport.com All Rights Reserved.