# | Type | Airline | Flight number | Model | Originating | VIAI | Plan time | Expect time | Status | Actual time | Waiting building |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | domestic | GI4032 | 737 | XIAN | 01:45:00 | 01:05:00 | Arrived | 01:12:00 | T2 | ||
2 | domestic | 9H8317 | 738 | XIAN | 08:10:00 | 07:45:00 | Arrived | 07:46:00 | T2 | ||
3 | domestic | Sichuan | 3U8987 | 320 | CHENGDU | 08:25:00 | 08:10:00 | Arrived | 08:10:00 | T2 | |
4 | domestic | China Eastern | MU2313 | 319 | XIAN | 09:10:00 | 08:55:00 | Arriving | - | T2 | |
5 | domestic | Air China | CA1207 | 319 | BEIJING | 09:35:00 | 09:05:00 | Arriving | - | T2 | |
6 | domestic | China Eastern | MU2199 | 319 | XIAN | 10:00:00 | 09:40:00 | Arriving | - | T2 | |
7 | domestic | China Eastern | MU5653 | 320 | CHENGDU | 10:30:00 | - | - | T2 | ||
8 | domestic | Air China | CA4211 | 320 | CHENGDU | 10:35:00 | - | - | T2 | ||
9 | domestic | China Eastern | MU9628 | 319 | DELINGHA | 10:40:00 | - | - | T2 | ||
10 | domestic | China Southern | CZ6951 | 738 | URUMQI | 10:45:00 | 10:10:00 | Arriving | - | T2 | |
11 | domestic | China Eastern | MU2145 | 319 | XIAN | 10:50:00 | - | - | T2 | ||
12 | domestic | Sichuan | 3U8901 | 319 | URUMQI | 11:00:00 | 10:50:00 | Arriving | - | T2 | |
13 | domestic | China Eastern | MU9922 | 319 | GMQ | 11:10:00 | - | - | T2 | ||
14 | domestic | Shandong | SC4919 | 738 | JINAN | YINCHUAN | 11:40:00 | - | - | T2 | |
15 | domestic | Okay Airways | BK2737 | 738 | CHANGSHA | CHONGQING | 11:50:00 | - | - | T2 | |
16 | domestic | GJ8075 | 320 | HANGZHOU | LUOYANG | 11:50:00 | - | - | T2 | ||
17 | domestic | GJ8045 | 320 | HANGZHOU | TAIYUAN | 11:55:00 | - | - | T2 | ||
18 | domestic | China Southern | CZ3629 | 320 | CHANGSHA | 12:00:00 | - | - | T2 | ||
19 | domestic | Shandong | SC4697 | 738 | QINGDAO | XIAN | 12:10:00 | - | - | T2 | |
20 | domestic | Hainan | HU7870 | 738 | SHENZHEN | XIAN | 12:10:00 | - | - | T2 | |
21 | domestic | JuneYao | HO1069 | 320 | SHANGHAI | ZHENGZHOU | 12:15:00 | - | - | T2 | |
22 | domestic | China Southern | CZ8243 | 320 | ZYTL | QINGDAO | 12:30:00 | - | - | T2 | |
23 | domestic | China Eastern | MU2360 | 320 | KUNMING | 12:55:00 | - | - | T2 | ||
24 | domestic | Xiamen | MF8243 | 738 | HANGZHOU | ZHENGZHOU | 13:00:00 | - | - | T2 | |
25 | domestic | China Eastern | MU2343 | 319 | YUSHU | 13:10:00 | - | - | T2 | ||
26 | domestic | Sichuan | 3U8821 | 320 | HANGZHOU | CHONGQING | 13:10:00 | - | - | T2 | |
27 | domestic | China Eastern | MU2428 | 320 | BEIJING | 13:20:00 | - | - | T2 | ||
28 | domestic | Hainan | HU7825 | 738 | ZYTL | HOHHOT | 13:40:00 | - | - | T2 | |
29 | domestic | China Eastern | MU2346 | 319 | GMQ | 13:40:00 | - | - | T2 | ||
30 | domestic | United Eagle | EU2281 | 320 | CHENGDU | 13:50:00 | - | - | T2 | ||
31 | domestic | Xiamen | MF8225 | 738 | XIAMEN | CHANGSHA | 14:30:00 | - | - | T2 | |
32 | domestic | China Eastern | MU2242 | 319 | DELINGHA | 14:40:00 | - | - | T2 | ||
33 | domestic | China Eastern | MU2280 | 319 | ZLGM | 14:55:00 | - | - | T2 | ||
34 | domestic | Sichuan | 3U8172 | 320 | NANNING | 15:50:00 | - | - | T2 | ||
35 | domestic | China Southern | CZ3245 | 320 | ZGGG | ZGDY | 16:20:00 | - | - | T2 | |
36 | both | China Southern | CZ8402 | 320 | KUALA LUMPUR | CHANGSHA | 16:25:00 | - | - | T2,T1 | |
37 | domestic | China Eastern | MU2204 | 319 | HBQ | 16:25:00 | - | - | T2 | ||
38 | domestic | China Eastern | MU2314 | 319 | YUSHU | 17:05:00 | - | - | T2 | ||
39 | domestic | Sichuan | 3U8902 | 319 | LHASA | 17:25:00 | - | - | T2 | ||
40 | domestic | China Eastern | MU5654 | 320 | YANTAI | 17:50:00 | - | - | T2 | ||
41 | domestic | China Eastern | MU2218 | 319 | CHENGDU | YUSHU | 17:55:00 | - | - | T2 | |
42 | domestic | China Eastern | MU2146 | 319 | HTT | 18:10:00 | - | - | T2 | ||
43 | domestic | China Eastern | MU2156 | 320 | SHANGHAI | XIAN | 18:50:00 | - | - | T2 | |
44 | domestic | China Eastern | MU2374 | 319 | ZLGM | 18:50:00 | - | - | T2 | ||
45 | domestic | JuneYao | HO1219 | 320 | SHANGHAI | XIAN | 18:50:00 | - | - | T2 | |
46 | domestic | Air China | CA1261 | 320 | BEIJING | 18:50:00 | - | - | T2 | ||
47 | domestic | China Southern | CZ3630 | 320 | URUMQI | 19:45:00 | - | - | T2 | ||
48 | domestic | China Southern | CZ6991 | 738 | BEIJING | 20:25:00 | - | - | T2 | ||
49 | domestic | China Southern | CZ6952 | 738 | HANGZHOU | 21:20:00 | - | - | T2 | ||
50 | domestic | China Eastern | MU2444 | 320 | BEIJING | 22:00:00 | - | - | T2 | ||
51 | domestic | Hainan | HU7365 | 738 | ZJHK | XIAN | 22:15:00 | - | - | T2 | |
52 | domestic | United Eagle | EU2282 | 320 | ZYHB | 22:55:00 | - | - | T2 | ||
53 | domestic | China Eastern | MU2309 | 320 | SHANGHAI | 23:20:00 | - | - | T2 | ||
54 | domestic | China Eastern | MU2349 | 320 | XIAN | 23:45:00 | - | - | T2 | ||
55 | domestic | China Eastern | MU2282 | 319 | CHENGDU | 00:10:00 | - | - | T2 |
Copyright © 2015 www.qhaport.com All Rights Reserved.